| Row | Project's name | Date | 1 | Engineering design, study and supervision of street Rehabilitation of some part of Abadan city | 
|---|---|---|
| 2 | The study of Naal-Ashknan spot accident point in Farsan-Chalgard roadway | |
| 3 | Geometrical design and improvement of bridge entrance of Dehghan Street (Phase 1 & 2) of Oshan, Fasham, Meygoon with preparing drawing for both phase | |
| 4 | Preliminary study of second carriageway construction of Ghasr-e-Shirin – Sarpol Zahab | |
| 5 | The study and Confirmation of second lot. Of Pashneh Zagros roadway (Comprehensive design) in length of 160 Km (Phase 1) (between Laali and Eezeh) | |
| 6 | Supervising construction of 4-lane Keledbar-Masal carriageway | |
| 7 | The study of Access roads for Iran Oil Center region | |
| 8 | The study of Hospital intersection in Keledbar roadway (Phase 1 & 2) | |
| 9 | Final design and study of Bam-Zahedan second carriageway | |
| 10 | Supervising of Deh-Majnoon Interchange construction | |
| 11 | The study of Taher-Gourab Bypass (Phase 1 & 2) | |
| 12 | Preliminary study of Seyed-Alshohada interchange | |
| 13 | Rehabilitation study of Chamkhaleh-Roudsar-kasgarmahalleh roadway (Phase 1 & 2) | |
| 14 | The study of Masal bypass Interchange | |
| 15 | Final design and study of Bam-ShourehGaz-Fahroj second carriageway | |
| 16 | The study of ShelmanRoud big bridge in HasanRoud- Chamkhaleh-Roudsar roadway (Phase 1 & 2) | |
| 17 | 4-lane Keledbar-Masal roadway supervising, Lot. 1 & 3 | |
| 18 | Supervising construction of Imam-Hossein Sq. Interchange | |
| 19 | Rehabilitation study of Lot. 1 Keledbar roadway (Phase 1 & 2) | |
| 20 | The study of Mahrouzeh-Abecenar village road (Phase 1 & 2) | |
| 21 | Supervising construction of Marjghal roadway | |
| 22 | Elementary study of Bam-Zahedan roadway (Improvement type E) | |
| 23 | The study of Aahar-Shahrestanak | |
| 24 | The study of Chamkhaleh-Roudsar alignment (Phase 1 & 2) | |
| 25 | The study of Ghoochan-Sabzevar | |
| 26 | The study of Imam-Hossein Interchange of Kermanshah (Phase 1 & 2) | |
| 27 | Rehabilitation study of Preliminary and Elementary design of Kelishem-dilman-siahkal roadway | |
| 28 | Preliminary and Elementary study of Konar-Takhteh roadway | |
| 29 | Supervising of construction project for Dehgolan bypass in Sanandaj-Hamedan Roadway | |
| 30 | The study of Rasht bypass, near to Gill Sq. – Shahid Eftekhari Sq. (Phase 1 & 2) | |
| 31 | Preliminary and Elementary study of Saveh-Tafresh-Ashtian-Arak roadway | |
| 32 | Preliminary study for traffic raising capacity of Gilan’s East-West Route (Chalous-RezvanShahr) | |
| 33 | Preliminary and Elementary study of Mamasani-Babamonir-Mishanolya-BandarGonaveh roadway | |
| 34 | Rehabilitation study of Preliminary and Elementary design of Tabriz-Spidan-Varzaghan roadway | |
| 35 | The study of Pashneh Zagros roadway in length of 220 Km (Phase 1 & 2) (between Hosseinieh and Eezeh) | |
| 36 | Technical and Economic Justification study for increasing traffic capacity of Kazeroun-Farashband-FirouzAbad | |
| 37 | Rehabilitation study of Rasht-Lahijan roadway | |
| 38 | Supervising construction of DarvazehSangi-HajiAbad-Fasham roadway | |
| 39 | Geometrical design and improving of Deligan Interchanges | |
| 40 | Preliminary, Elementary and final study of Imam Hossein interchange (Yazd) | |
| 41 | Final design of Imam Ali interchange and Kousar Boulevard | |
| 42 | The study of Comprehensive design of village road in Gilan province | |
| 43 | Technical and Economic Justification study for increasing traffic capacity of Hashtgerd-Karaj | |
| 44 | Technical and Economic Justification study for increasing traffic capacity of Sardasht-Piranshahr | |
| 45 | The study of Marjghal bypass construction in Gilan province (Phase 1 & 2) | |
| 46 | Rehabilitation study of Khomam-Astaneh Ashrafieh roadway | |
| 47 | Technical and Economic Justification study for increasing traffic capacity of Shiraz-FirouzAbad | |
| 48 | Widening rehabilitation study of Ghochan-Shemshak-Dizin and Oshan-Ahar-Shahrestanak roadway | |
| 49 | Rehabilitation study of Siahkal-Deylaman roadway | |
| 50 | Rehabilitation study of Khoajkin-Pirbazar_Ziavar subsidiary road | |
| 51 | Preliminary, Elementary and final study of Sanandaj-Dashbelagh highway | |
| 52 | Feasibility study of North bypass of Tehran | |
| 53 | Rehabilitation study of Fouman-Masouleh subsidiary road | |
| 54 | The study of Pirbazar bypass construction in Gilan province (Phase 1 & 2) | |
| 55 | Preliminary and elementary study of FirouzAbad-FarashBand roadway | |
| 56 | Preliminary, Elementary and final study of SalavatAbad’s neck variants of Sanandaj-Hamedan roadway | |
| 57 | Preliminary and Elementary study of Tabriz-Khajeh-Varzaghan-Kharvana-Nordouz roadway | |
